La Liga Top scorers - Hat-tricks 2023/2024 Season
Top scorers - Hat-tricks in Spanish La Liga 2023/2024, Highest goals scorer in the Spanish league and La Liga League table
Welcome to our coverage of the Spanish La Liga 2023/2024 season. As we enter Week 9, the competition is heating up, and the race for the Golden Boot is on. This season has already seen some spectacular performances, with players vying for the title of top scorer.
In this article, we will delve into the details of the highest goal scorers in the Spanish league so far. We’ll look at who’s leading the pack, who’s hot on their heels, and which players have managed to score the coveted hat-trick.
From seasoned veterans to rising stars, La Liga is home to some of the world’s best football talent. So, let’s dive in and see who’s making their mark this season.
The 2022-2023 La Liga season was a thrilling one, with many players scoring goals for their teams. In the end, it was Robert Lewandowski who emerged as the top scorer, with 22 goals. Lewandowski, who plays for Barcelona, was in incredible form throughout the season, and his goals helped his team to win the league title.
Karim Benzema was the second-highest scorer in La Liga, with 18 goals. Benzema, who plays for Real Madrid, was also in great form, and his goals helped his team to finish second in the league but has eventually made a move to Saudi pro league.
The top scorers in La Liga in 2022 and 2023 were all very impressive players. They were all consistent scorers, and they all helped their teams to achieve their goals. It was a great season for goalscoring in La Liga, and it will be interesting to see who emerges as the top scorer in the 2023-2024 season.
La Liga Top Scorers 2023
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Artem Dovbyk | Girona | 26 | Ukraine | 14 |
Jude Bellingham | Real Madrid | 20 | England | 14 |
|
3. | Borja Mayoral | Getafe | 26 | Spain | 13 |
4. | Álvaro Morata | Atlético Madrid | 31 | Spain | 12 |
5. | Antoine Griezmann | Atlético Madrid | 32 | France | 11 |
6. | Ante Budimir | Osasuna | 32 | Croatia | 9 |
Gerard Moreno | Villarreal | 31 | Spain | 9 |
|
Hugo Duro | Valencia | 24 | Spain | 9 |
|
9. | Gorka Guruzeta | Athletic Bilbao | 27 | Spain | 8 |
Iñaki Williams | Athletic Bilbao | 29 | Spain | 8 |
|
Mikel Oyarzabal | Real Sociedad | 26 | Spain | 8 |
|
Robert Lewandowski | Barcelona | 35 | Poland | 8 |
|
13. | Alexander Sørloth | Villarreal | 28 | Norway | 7 |
Cristhian Stuani | Girona | 37 | Uruguay | 7 | |
Ferran Torres | Barcelona | 23 | Spain | 7 | |
Jørgen Strand Larsen | Celta Vigo | 23 | Norway | 7 | |
Rodrygo | Real Madrid | 23 | Brazil | 7 | |
18. | Bryan Zaragoza | Granada | 22 | Spain | 6 |
Myrto Uzuni | Granada | 28 | Albania | 6 | |
Takefusa Kubo | Real Sociedad | 22 | Japan | 6 | |
Willian José | Real Betis | 32 | Brazil | 6 |
Last updated: Monday 22 January 2024
Scored hat-tricks in La Liga, season 2023/2024
Player, Team | Match | Goals |
---|---|---|
Artem Dovbyk Girona |
Girona - Sevilla 5-1 Sun 21 January 2024 |
3
13', 15', 19'
|
Ferran Torres Barcelona |
Real Betis - Barcelona 2-4 Sun 21 January 2024 |
3
21', 48', 90'
|
Álvaro Morata Atlético Madrid |
Girona - Atlético Madrid 4-3 Wed 3 January 2024 |
3
14', 44', 54'
|
José Luis Morales Villarreal |
Villarreal - Osasuna 3-1 Sun 26 November 2023 |
3
57', 71', 80'
|
Antoine Griezmann Atlético Madrid |
Celta Vigo - Atlético Madrid 0-3 Sat 21 October 2023 |
3
29', 64', 70'
|
Luis Suárez Almeria |
Almeria - Granada 3-3 Sun 1 October 2023 |
3
41', 44', 45'
|
Last updated: Monday 22 January 2024
La Liga League Table
# | Team | Matches | Wins | Draws | Losses | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Girona | 21 | 16 | 4 | 1 | 51-25 | 52 |
2. | Real Madrid | 20 | 16 | 3 | 1 | 43-13 | 51 |
3. | Barcelona | 20 | 13 | 5 | 2 | 40-24 | 44 |
4. | Athletic Bilbao | 21 | 12 | 5 | 4 | 38-21 | 41 |
5. | Atlético Madrid | 19 | 12 | 2 | 5 | 39-23 | 38 |
6. | Real Sociedad | 21 | 9 | 8 | 4 | 32-21 | 35 |
7. | Valencia | 21 | 9 | 5 | 7 | 27-24 | 32 |
8. | Las Palmas | 21 | 9 | 4 | 8 | 21-17 | 31 |
9. | Real Betis | 21 | 7 | 10 | 4 | 24-24 | 31 |
10. | Getafe | 20 | 6 | 8 | 6 | 26-28 | 26 |
11. | Osasuna | 20 | 7 | 4 | 9 | 25-31 | 25 |
12. | Alavés | 21 | 6 | 5 | 10 | 19-27 | 23 |
13. | Rayo Vallecano | 20 | 5 | 8 | 7 | 18-26 | 23 |
14. | Villarreal | 21 | 5 | 5 | 11 | 28-42 | 20 |
15. | Mallorca | 21 | 3 | 11 | 7 | 19-25 | 20 |
16. | Celta Vigo | 21 | 3 | 8 | 10 | 21-31 | 17 |
17. | Sevilla | 21 | 3 | 7 | 11 | 26-35 | 16 |
18. | Cádiz | 21 | 2 | 9 | 10 | 15-31 | 15 |
19. | Granada | 20 | 2 | 5 | 13 | 22-41 | 11 |
20. | Almeria | 21 | 0 | 6 | 15 | 21-46 | 6 |
Last updated: Monday 22 January 2024 23:28