FA Cup 2023/24 fixtures, draw, results and schedule
FA Cup 2023/24 fixtures, draw, results, dates, schedule for matches in English cup competition
As winter chills seep in and snow (hopefully) dusts the English landscape, football dreams take on a different hue. For six tantalizing months, the FA Cup, steeped in history and sporting fairytales, beckons once more. From January to May, the world's oldest football competition promises dramatic upsets, underdog heroes, and a chance to etch a name on the iconic Wembley turf.
This season, the quest for glory begins with a bang in January. Premier League and Championship giants join the fray, clashing with spirited lower-league contenders in the third and fourth rounds. The aim? To shrink the battlefield to a glorious 16, each team with a shot at immortality.
Manchester City, reigning champions, stand tall as the mountain to climb. Yet, whispers of Grimsby Town's heroic underdog run in 2022/23 echo through the corridors of non-league clubs, fueling dreams of giant-killing exploits. Every tie, every penalty shootout, every underdog victory adds another verse to the Cup's captivating narrative.
FA Cup 2023/24 fixtures: Full schedule
Each round will take place over the following weekends, with the day of the final confirmed for Saturday, May 25.
The matches in each round are likely to spread over a few days once fixtures are confirmed.
Third Round: January 4-8, 2023
Fourth Round: January 27, 2023
Fifth Round: February 28, 2023
Quarterfinal: March 16, 2023
Semifinal: April 20, 2023
Final: May 25, 2023
Here's how the fixtures look. These results will be updated throughout the competition.
fifth round draw.
Match | Date | Time (GMT) |
Blackburn or Wrexham vs. Newcastle | W/C Feb 26 | TBD |
Chelsea or Aston Villa vs. Leeds or Plymouth | W/C Feb 26 | TBD |
Bournemouth vs. Leicester City | W/C Feb 26 | TBD |
Liverpool vs. Watford or Southampton | W/C Feb 26 | TBD |
Bristol City or Nott. Fo. vs. Man United | W/C Feb 26 | TBD |
Wolves vs. Brighton & Hove Albion | W/C Feb 26 | TBD |
Sheff. Weds. or Coventry vs. Maidstone | W/C Feb 26 | TBD |
Luton Town vs. Manchester City | W/C Feb 26 | TBD |
Fourth round
Match | Date | Time (ET) | Score |
Watford vs. Southampton | Sun, Jan 28 | 2pm | 1-1 |
Blackburn Rovers vs. Wrexham | |||
Bournemouth vs. Swansea City | Thurs, Jan 25 | 7.45pm | 5-0 |
West Bromwich Albion vs. Brentford or Wolves | Sun, Jan 28 | 11.45am | 0-2 |
Bristol City vs. Nottingham Forest | Fri, Jan 26 | 7.45pm | 0-0 |
Leicester City vs. Hull City or Birmingham City | Sat, Jan 27 | 3pm | 3-0 |
Sheffield Wednesday vs. Coventry City | Fri, Jan 26 | 7.45pm | 1-1 |
Chelsea vs. Aston Villa | Fri, Jan 26 | 7.45pm | 0-0 |
Ipswich Town vs. Maidstone United | Sat, Jan 27 | 12.30pm | 1-2 |
Liverpool vs. Norwich City | Sun, Jan 28 | 2.30pm | 5-2 |
Tottenham vs. Man City | Fri, Jan 26 | 8pm | 0-1 |
Leeds United vs. Plymouth Argyle | Sat, Jan 27 | 3pm | 1-1 |
Everton vs. Luton Town | Sat, Jan 27 | 3pm | 1-2 |
Newport County vs. Man United | Sun, Jan 28 | 4.30pm | 2-4 |
Sheffield United vs. Brighton & Hove Albion | Sat, Jan 27 | 3pm | 2-5 |
Fulham vs. Newcastle United | Sat, Jan 27 | 7pm | 0-2 |
Third round Results
Match | Date | Time (ET) | Score |
Crystal Palace vs. Everton | Jan 4 | 3 p.m. | 0-0 |
Brentford vs. Wolves | Jan 5 | 2.15 p.m. | 1-1 |
Fulham vs. Rotherham | Jan 5 | 2.30 p.m. | 1-0 |
Tottenham vs. Burnley | Jan 5 | 3 p.m. | 1-0 |
Maidstone United vs. Stevenage | Jan 6 | 7.30 a.m. | 1-0 |
AFC Wimbledon vs. Ipswich Town | Jan 6 | 7.30 a.m. | 1-3 |
Millwall vs. Leicester City | Jan 6 | 7.30 a.m. | 2-3 |
Coventry City vs. Oxford United | Jan 6 | 7.30 a.m. | 6-2 |
Sunderland vs. Newcastle United | Jan 6 | 7.45 a.m. | 0-3 |
Stoke City vs. Brighton | Jan 6 | 10 a.m. | 2-4 |
Norwich vs. Bristol Rovers | Jan 6 | 10 a.m. | 1-1 |
Southampton vs. Walsall | Jan 6 | 10 a.m. | 4-0 |
Watford vs. Chesterfield | Jan 6 | 10 a.m. | 2-1 |
Blackburn Rovers vs. Cambridge United | Jan 6 | 10 a.m. | 5-2 |
Gillingham vs. Sheffield United | Jan 6 | 10 a.m. | 0-4 |
Queens Park Rangers vs. Bournemouth | Jan 6 | 10 a.m. | 2-3 |
Plymouth Argyle vs. Sutton United | Jan 6 | 10 a.m. | 3-1 |
Newport County vs. Eastleigh | Jan 6 | 10 a.m. | 1-1 |
Hull City vs. Birmingham City | Jan 6 | 10 a.m. | 1-1 |
Sheffield Wednesday vs. Cardiff City | Jan 6 | 12.30 p.m. | 4-0 |
Swansea City vs. Morecambe | Jan 6 | 12.30 p.m. | 2-0 |
Chelsea vs. Preston North End | Jan 6 | 12.30 p.m. | 4-0 |
Middlesbrough vs. Aston Villa | Jan 6 | 12.30 p.m. | 0-1 |
West Ham vs. Bristol City | Jan 7 | 9 a.m. | 1-1 |
Shrewsbury Town vs. Wrexham | Jan 7 | 9 a.m. | 0-1 |
West Brom vs. Aldershot | Jan 7 | 9 a.m. | 4-1 |
Peterborough United vs. Leeds United | Jan 7 | 9 a.m. | 0-3 |
Luton Town vs. Bolton Wanderers | Jan 7 | 9 a.m. | 0-0 |
Manchester City vs. Huddersfield | Jan 7 | 9 a.m. | 5-0 |
Nottingham Forest vs. Blackpool | Jan 7 | 9 a.m. | 2-2 |
Arsenal vs. Liverpool | Jan 7 | 11.30 a.m. | 0-2 |
Wigan Athletic vs. Manchester United | Jan 8 | 3.15 p.m. |
Are there FA Cup replays this season?
The FA stipulated that there will be mandatory replays for games that end in draws up to and including the Fourth Round in 2023/24.
Widespread reports in October suggested that plans to scrap replays in the Third and Fourth Rounds could be introduced as early as the 2024/25 season.
When are FA Cup fixture dates finalised?
The exact date on which specific games take place on each weekend predominantly depends on TV scheduling, with broadcasters such as UK rights holders the BBC and ITV amending the dates and times of some games.