Chelsea Players Salaries 2023 (Weekly Wages) – CFC Highest paid 2023/24
Chelsea FC CFC Players Salaries, Weekly Wages – Highest paid 2023/24
By and large, Chelsea FC is a respected football club. Nicknamed the "Blues" the club is known to have been managed by several head coaches including the likes of Carlos Ancelotti, Jose Mourinho, and Antonio Conte. The club is famous for its blue top and shorts paired with white socks.
Nevertheless, Chelsea FC is one of the wealthiest clubs in the English Premier League. In this article, we'll explore how much each Chelsea player takes home as wages per week. Let's go!
The New Era of Chelsea FC
Chelsea FC is currently owned by the American businessman Todd Bohley. The entrepreneur has pumped money into the club and players currently earn huge weekly wages. The former owner, Roman Abramovich, a Russian business tycoon was stripped of the position as a result of the Russia-Ukraine war - with sources claiming that the Billionaire is a friend of Putin who is Russia's president. Nonetheless, Chelsea FC is periodically known as the "Billionaire's" club and this is because the Club's salary has never gone low. In short, in the past 13 league seasons, Chelsea FC had the 3 highest salaries.Chelsea's Promising Academy
Despite being one of the highest spenders in the EPL, Chelsea has an academy that is promising and brimming with talents. The likes of Reece James, Mason Mount, and Callum Hudson Odoi is from the academy and is showing early signs of football maturity. These youngsters are not among the highest-paid players yet but the story doesn't end there; they have the opportunity to receive high wages If they show consistency in their performance.Chelsea is one of the highest paying teams in terms of weekly salaries to their stars and here is the full list of the squad with their weekly salaries and years remaining on the contract. Some of the young players’ weekly salaries are unknown so no information is available on them.
Last summer, Chelsea had spent over €200 million in stars like Ziyech, Werner, Havertz, Silva, Chilwell etc. This summer, The Blues, broke their transfer record to sign players like Moisés Caicedo, Roméo Lavia, Christopher Nkunku and Axel Disasi.
Chelsea signed a number of players for the upcoming 2023/24 season.Chelsea New Signings | Age | Signed From Club | Transfer Fee |
Moisés Caicedo | 21 | Brighton | €116.00m |
Roméo Lavia | 19 | Southampton | €62.10m |
Christopher Nkunku | 15 | RB Leipzig | €60.00m |
Cole Palmer | 21 | Man City | €47.00m |
Axel Disasi | 25 | Monaco | €45.00m |
Nicolas Jackson | 22 | Villarreal | €37.00m |
Lesley Ugochukwu | 19 | Stade Rennais | €27.00m |
Robert Sánchez | 25 | Brighton | €23.00m |
Djordje Petrovic | 23 | New England | €16.00m |
Deivid Washington | 18 | Santos | €16.00m |
Ângelo | 18 | Santos | €15.00m |
Diego Moreira | 18 | Benfica B | free transfer |
Chelsea FC players leaving – departures 2023/24
Players Leaving Chelsea | Age | Sold To Club | Transfer Fee |
Kai Havertz | 24 | Arsenal | €75.00m |
Mason Mount | 24 | Man Utd | €64.20m |
Mateo Kovacic | 29 | Man City | €29.10m |
Kalidou Koulibaly | 32 | Al-Hilal | €23.00m |
Christian Pulisic | 24 | AC Milan | €20.00m |
Edouard Mendy | 31 | Al-Ahli | €18.50m |
Ruben Loftus-Cheek | 27 | AC Milan | €16.00m |
Ethan Ampadu | 22 | Leeds | €8.10m |
Romelu Lukaku | 30 | AS Roma | Loan fee: €2.80m |
Callum Hudson-Odoi | 22 | Nottm Forest | €3.50m |
Diego Moreira | 19 | Olympique Lyon | Loan fee: €5.80m |
Kepa Arrizabalaga | 28 | Real Madrid | Loan fee: €1.00m |
Highest paid Chelsea player per week 2023 – who has the highest weekly wage at Chelsea 2023?
Chelsea highest paid player 2023/24 – who is Chelsea highest paid player?
Chelsea Highest Paid Player | Salary Per Week | Yearly Salary |
Raheem Sterling | £325,000 | £16,900,000 |
Reece James | £250,000 | £13,000,000 |
Wesley Fofana | £200,000 | £10,400,000 |
Chelsea FC player's salaries per week 2023 (full squad contracts)
Chelsea FC player's salaries and contracts 2023
Chelsea FC Wages | Weekly Salary | Yearly Salary | Contract until |
Raheem Sterling | £325,000 | £16,900,000 | Jun 30, 2027 |
Reece James | £250,000 | £13,000,000 | Jun 30, 2028 |
Wesley Fofana | £200,000 | £10,400,000 | Jun 30, 2029 |
Ben Chilwell | £200,000 | £10,400,000 | Jun 30, 2027 |
Christopher Nkunku | £195,000 | £10,140,000 | Jun 30, 2029 |
Enzo Fernández | £180,000 | £9,360,000 | Jun 30, 2031 |
Marc Cucurella | £175,000 | £9,100,000 | Jun 30, 2028 |
Moisés Caicedo | £150,000 | £7,800,000 | Jun 30, 2031 |
Malang Sarr | £120,000 | £6,240,000 | Jun 30, 2025 |
Thiago Silva | £110,000 | £5,720,000 | Jun 30, 2024 |
Carney Chukwuemeka | £100,000 | £5,200,000 | Jun 30, 2028 |
Mykhailo Mudryk | £100,000 | £5,200,000 | Jun 30, 2031 |
Benoît Badiashile | £90,000 | £4,680,000 | Jun 30, 2030 |
Conor Gallagher | £50,000 | £2,600,000 | Jun 30, 2025 |
Trevoh Chalobah | £50,000 | £2,600,000 | Jun 30, 2028 |
Noni Madueke | £50,000 | £2,600,000 | Jun 30, 2030 |
Roméo Lavia | £45,000 | £2,340,000 | Jun 30, 2030 |
Gabriel Slonina | £40,000 | £2,080,000 | Jun 30, 2028 |
Armando Broja | £40,000 | £2,080,000 | Jun 30, 2028 |
Marcus Bettinelli | £35,000 | £1,820,000 | Jun 30, 2026 |
Ethan Ampadu | £7,500 | £390,000 | Jun 30, 2024 |
Lewis Hall | £7,000 | £364,000 | Jun 30, 2026 |
Deivid Washington | £7,000 | £364,000 | Jun 30, 2030 |
Levi Colwill | £5,000 | £260,000 | Jun 30, 2025 |
Malo Gusto | – | – | Jun 30, 2030 |
Nicolas Jackson | – | – | Jun 30, 2031 |
aaaa