Bundesliga Top scorers - Hat Trick 2023/2024
Germany Bundesliga Top scorer, Hat Trick and League Table 2023/2024, Highest goals scorer in the Germany league week 10
The Bundesliga is a professional association football league in Germany. At the top of the German football league system, the Bundesliga is Germany's primary football competition.
The Bundesliga comprises 18 teams and operates on a system of promotion and relegation with the 2. Bundesliga. Seasons run from August to May.
Most games are played on Saturdays and Sundays, with a few games played on weekdays. All of the Bundesliga clubs qualify for the DFB-Pokal. The winner of the Bundesliga qualifies for the DFL-Supercup.
Below you find the current top goal scorers for the Bundesliga football league in Germany, season 2022/2023. The highest goal scorers right now are Niclas Füllkrug and Sheraldo Becker, with 5 scored goals.
Bundesliga best goal scorers 2022/2023
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Harry Kane | Bayern München | 30 | England | 22 |
2. | Serhou Guirassy | Stuttgart | 27 | Guinea | 17 |
3. | Loïs Openda | RB Leipzig | 23 | Belgium | 12 |
4. | Victor Boniface | Bayer Leverkusen | 23 | Nigeria | 10 |
5. | Deniz Undav | Stuttgart | 27 | Germany | 9 |
Jonas Wind | Wolfsburg | 24 | Denmark | 9 |
|
7. | Ermedin Demirovic | Augsburg | 25 | Bosnia and Herzegovina | 8 |
Leroy Sané | Bayern München | 28 | Germany | 8 |
|
9. | Alassane Plea | Borussia Mönchengladbach | 30 | France | 7 |
Álex Grimaldo | Bayer Leverkusen | 28 | Spain | 7 |
|
Donyell Malen | Borussia Dortmund | 25 | Netherlands | 7 |
|
Marvin Ducksch | Werder Bremen | 29 | Germany | 7 |
|
Maximilian Beier | Hoffenheim | 21 | Germany | 7 | |
Omar Marmoush | Eintracht Frankfurt | 24 | Egypt | 7 | |
15. | Andrej Kramaric | Hoffenheim | 32 | Croatia | 6 |
Eren Dinkci | Heidenheim | 22 | Germany | 6 | |
Julian Brandt | Borussia Dortmund | 27 | Germany | 6 | |
Lucas Höler | Freiburg | 29 | Germany | 6 | |
Niclas Füllkrug | Borussia Dortmund | 30 | Germany | 6 | |
Tim Kleindienst | Heidenheim | 28 | Germany | 6 | |
Tim Skarke | Darmstadt | 27 | Germany | 6 |
Last updated: Monday 22 January 19:44
The last date of the season according to the plan is 18 May 2024, the season started on 18 August 2023. More information and the winning top scorers in the Bundesliga between the seasons 1989/1990-2022/2023 here.
Scored hat-tricks in Bundesliga, season 2023/2024
Totally there are 4 hat-tricks scored this season in Bundesliga, in Germany. Below we are listing all players who have scored 3 or more goals in one match.Player, Team | Match | Goals |
---|---|---|
Patrik Schick Bayer Leverkusen |
Bayer Leverkusen - Bochum 4-0 Wed 20 December 2023 |
3
30', 32', 45'
|
Harry Kane Bayern München |
Borussia Dortmund - Bayern München 0-4 Sat 4 November 2023 |
3
9', 72', 90'
|
Harry Kane Bayern München |
Bayern München - Darmstadt 8-0 Sat 28 October 2023 |
3
51', 69', 88'
|
Serhou Guirassy Stuttgart |
Stuttgart - Wolfsburg 3-1 Sat 7 October 2023 |
3
67', 78', 82'
|
Harry Kane Bayern München |
Bayern München - Bochum 7-0 Sat 23 September 2023 |
3
13', 54', 88'
|
Serhou Guirassy Stuttgart |
Mainz - Stuttgart 1-3 Sat 16 September 2023 |
3
56', 84', 90'
|
Kevin Behrens Union Berlin |
Union Berlin - Mainz 4-1 Sun 20 August 2023 |
3
1', 9', 70'
|
League table Bundesliga 2023/2024
# | Team | Matches | Wins | Draws | Losses | Goals | Points |
---|---|---|---|---|---|---|---|
1. | Bayer Leverkusen | 18 | 15 | 3 | 0 | 50-14 | 48 |
2. | Bayern München | 17 | 13 | 2 | 2 | 52-16 | 41 |
3. | Stuttgart | 18 | 11 | 1 | 6 | 38-23 | 34 |
4. | RB Leipzig | 18 | 10 | 3 | 5 | 40-21 | 33 |
5. | Borussia Dortmund | 18 | 9 | 6 | 3 | 37-25 | 33 |
6. | Eintracht Frankfurt | 18 | 7 | 7 | 4 | 29-22 | 28 |
7. | Freiburg | 18 | 8 | 4 | 6 | 24-28 | 28 |
8. | Hoffenheim | 18 | 7 | 3 | 8 | 34-36 | 24 |
9. | Heidenheim | 18 | 6 | 4 | 8 | 27-34 | 22 |
10. | Augsburg | 18 | 5 | 6 | 7 | 26-33 | 21 |
11. | Wolfsburg | 18 | 6 | 3 | 9 | 22-29 | 21 |
12. | Borussia Mönchengladbach | 18 | 5 | 5 | 8 | 35-38 | 20 |
13. | Werder Bremen | 18 | 5 | 5 | 8 | 25-31 | 20 |
14. | Bochum | 18 | 4 | 8 | 6 | 20-34 | 20 |
15. | Union Berlin | 16 | 4 | 2 | 10 | 17-31 | 14 |
16. | Mainz | 17 | 1 | 8 | 8 | 14-29 | 11 |
17. | Köln | 18 | 2 | 5 | 11 | 11-33 | 11 |
18. | Darmstadt | 18 | 2 | 5 | 11 | 22-46 | 11 |
Last updated: Monday 22 January 19:44